Spesifikasi :
Frame | |
---|---|
Sizes | XS, S, M, L, XL |
Colors | Silver/Blue/Black |
Frame | ALUXX SL-Grade Aluminum, 4" Maestro Suspension |
Fork | RockShox Recon Gold RL Solo Air, Tapered Steerer, 100mm |
Shock | RockShox Monarch R |
Components | |
---|---|
Handlebar | Giant Connect 31.8 |
Stem | Giant Connect |
Seatpost | Giant Connect, 30.9 |
Saddle | Giant Performance MTB |
Pedals | N/A |
Drivetrain | |
---|---|
Shifters | Shimano Alivio 3x9 Speed |
Front Derailleur | Shimano Alivio |
Rear Derailleur | Shimano Deore |
Brakes | Avid Elixir 1, [F] 180mm [R] 160mm |
Brake Levers | Avid Elixir 1 |
Cassette | Shimano HG50 11x34, 9-Speed |
Chain | Shimano HG-53 |
Crankset | Shimano M542 22/32/44 |
Bottom Bracket | Shimano Press Fit |
Wheels | |
---|---|
Rims | Giant S-XC2 |
Hubs | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Sport, 32h |
Spokes | DT Swiss Competition |
Tires | Schwalbe Racing Ralph, 26x2.1 Performance |
Other | |
---|---|
Extras | N/A |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |