Spesifikasi :
Frame | |
---|---|
Sizes | S, M, L, XL |
Colors | Satin Silver/Black/Blue |
Frame | ALUXX SL-Grade Aluminum, 5" Maestro Suspension |
Fork | RockShox XC32 TK Coil w/ OverDrive Steerer, 120mm Travel |
Shock | Giant Air-R |
Components | |
---|---|
Handlebar | Giant Connect, Low Rise 31.8 |
Stem | Giant Connect |
Seatpost | Giant Connect, 30.9 |
Saddle | Giant Performance MTB |
Pedals | Alloy Platform |
Drivetrain | |
---|---|
Shifters | Shimano Alivio, 3x9 Speed |
Front Derailleur | Shimano Alivio |
Rear Derailleur | Shimano Deore |
Brakes | Avid Elixir 1, [F] 180mm, [R] 160mm |
Brake Levers | Avid Elixir 1 |
Cassette | SRAM PG 950 11x34, 9-Speed |
Chain | Shimano HG-73 |
Crankset | Shimano M542, 22/32/44 |
Bottom Bracket | Shimano Press Fit |
Wheels | |
---|---|
Rims | Giant S-XC2 |
Hubs | [F] Giant Tracker Sealed, [R] Giant Tracker Performance, 32h |
Spokes | Stainless Steel |
Tires | Schwalbe Nobby Nic, 26x2.25 Performance |
Other | |
---|---|
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |