Spesifikasi :
Frame | |
---|---|
Sizes | XS, S, M, L, XL |
Colors | Black/Red/White |
Frame | ALUXX SL-Grade Aluminum, 4" Maestro Suspension |
Fork | RockShox Reba RL w/ 15mm Thru Axle, Tapered Steerer, 100mm |
Shock | RockShox Monarch R |
Components | |
---|---|
Handlebar | Giant Connect 31.8 |
Stem | Giant Connect |
Seatpost | Giant Connect, 30.9 |
Saddle | Giant Performance MTB |
Pedals | N/A |
Drivetrain | |
---|---|
Shifters | SRAM X5 3x10 Speed |
Front Derailleur | SRAM X5 |
Rear Derailleur | SRAM X7 |
Brakes | Avid Elixir 1, [F] 180mm [R] 160mm |
Brake Levers | Avid Elixir 1 |
Cassette | SRAM PG-1030 11x36, 10-Speed |
Chain | SRAM PC-1031 |
Crankset | SRAM X5, 22/33/44 |
Bottom Bracket | SRAM GXP Press Fit |
Wheels | |
---|---|
Rims | Giant S-XC2 |
Hubs | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Sport, 32h |
Spokes | DT Swiss Competition |
Tires | Schwalbe Racing Ralph, 26x2.1 Performance Folding |
Other | |
---|---|
Extras | N/A |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |