Spesifikasi :
Frame | |
---|---|
Sizes | S, M, L, XL |
Colors | Black/Silver |
Frame | ALUXX SL-Grade Aluminum, 5" Maestro Suspension |
Fork | Fox 32 F125RL Evolution w/ 15QR Thru-Axle and OverDrive 2 Steerer, 125mm Travel |
Shock | Fox FLOAT RP2 Boost Valve |
Components | |
---|---|
Handlebar | Giant Connect SL, Low Rise 31.8 |
Stem | Giant Contact w/ Titanium hardware, OverDrive 2 |
Seatpost | Giant Connect SL, 30.9 |
Saddle | Fi'zi:k Gobi XM w/ Manganese Rails |
Pedals | N/A |
Drivetrain | |
---|---|
Shifters | Shimano Deore XT RapidFire, 3x10 Speed |
Front Derailleur | Shimano SLX M660 |
Rear Derailleur | Shimano Deore XT |
Brakes | Shimano SLX, [F] 180mm, [R] 160mm |
Brake Levers | Shimano SLX |
Cassette | Shimano HG81 11x36, 10-Speed |
Chain | Shimano HG-74 |
Crankset | Shimano Deore XT, 24/32/42 |
Bottom Bracket | Shimano Press Fit |
Wheels | |
---|---|
Rims | Giant P-XC2 |
Hubs | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Performance, 32h |
Spokes | DT Swiss Competition |
Tires | Schwalbe Nobby Nic, 26x2.25 TL Ready EVO Folding |
Other | |
---|---|
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |