Spesifikasi :
Frame | |
---|---|
Sizes | XS, S, M, L, XL |
Colors | Polish Alu/Blue/Black |
Frame | ALUXX SL-Grade Aluminum, 4" Maestro Suspension |
Fork | RockShox SID RLT w/ Poplock Remote, 15mm Thru Axle, OverDrive 2 Steerer, 100mm, 1 1/4"-1 1/2" Bearings |
Shock | RockShox Monarch RT3 |
Components | |
---|---|
Handlebar | Giant Contact, Low Rise 31.8 |
Stem | Giant Contact Ti, OverDrive 2 |
Seatpost | Giant Contact, 30.9 |
Saddle | Fi'zi:k Tundra 2 w/ K:ium Rails |
Pedals | N/A |
Drivetrain | |
---|---|
Shifters | SRAM X0, 2x10 Speed |
Front Derailleur | SRAM X0 |
Rear Derailleur | SRAM X0 |
Brakes | SRAM X0, 160mm |
Brake Levers | SRAM X0 |
Cassette | SRAM PG-1070 11x36, 10-Speed |
Chain | SRAM PC-1071 |
Crankset | SRAM XO, 26/39 |
Bottom Bracket | SRAM GXP Press Fit |
Wheels | |
---|---|
Rims | DT Swiss X1600 |
Hubs | DT SWISS X1600 w/ 15mm Front Axle |
Spokes | DT SWISS X1600 |
Tires | Schwalbe Racing Ralph, 26x2.1 EVO Folding TL Ready |
Other | |
---|---|
Extras | N/A |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |